Please go to GoSOLAR for latest information.

 

Class Schedule Listing--Fall Semester 2008



Astronomy Graduate Courses

ASTRONOMY
  (SEE ALSO PHYS. LAB START DATES ARE AVAILABLE AT OUR
WEBSITE HTTP://WWW.PHY-ASTR.GSU.EDU/OR CONTACT INSTRUCTOR
THE FIRST DAY OF CLASS.)
Select + * CRN Subj Crse Sec Campus Cred Title Days Time Cap Act Rem XL Cap XL Act XL Rem Comments Instructor Date (MM/DD) Location
  80289 ASTR 6000 005 Main Campus 3.000 FUNDAMENTALS OF ASTROPHYSICS TR 01:00 pm-02:15 pm 24 1 23 48 2 46 Crosslisted with Astr 4000. David W. Wingert (P) 08/18-12/12 Aderhold Learning Center 12
  80290 ASTR 6300 005 Main Campus 1.000 TEACHING ASTRONOMY F 03:00 pm-04:00 pm 25 1 24 0 0 0   Douglas R. Gies (P) 08/18-12/12 Kell Hall 516
  80291 ASTR 6310 005 Main Campus 1.000 TEACHING ASTRONOMY LAB PRACTCM TBA TBA 25 0 25 0 0 0   Douglas R. Gies (P) 08/18-12/12 Not Applicable
* 80292 ASTR 6999 005 Main Campus 1.000-4.000 DIRECTED READINGS TBA TBA 15 0 15 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
  80293 ASTR 7010 005 Main Campus 4.000 ASTRONOMY FOR TEACHERS I TBA TBA 15 4 11 0 0 0 Students will attend the Astr 1010 course. Hugh R. Miller (P) 08/18-12/12 Not Applicable
  80294 ASTR 7020 005 Main Campus 4.000 ASTRONOMY FOR TEACHERS II TBA TBA 15 0 15 0 0 0 Students will attend the Astr 1020 course. Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 84990 ASTR 7910 005 Main Campus 1.000-4.000 DIR STUDY IN ASTR FOR TEACHERS TBA TBA 1 0 1 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 87419 ASTR 8300 005 Main Campus 3.000 INTERSTELLAR MEDIUM MW 10:00 am-11:15 am 15 3 12 0 0 0   Daniel M. Crenshaw (P) 08/18-12/12 Natural Science Center 272
  86346 ASTR 8500 005 Main Campus 3.000 BINARY STARS TR 11:00 am-12:15 pm 15 4 11 0 0 0   Harold A. McAlister (P) 08/18-12/12 Aderhold Learning Center 203
* 83546 ASTR 8710 005 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 83545 ASTR 8710 010 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Harold A. McAlister (P) 08/18-12/12 Not Applicable
  83436 ASTR 8710 015 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 25 2 23 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 83541 ASTR 8710 020 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   William G. Bagnuolo (P) 08/18-12/12 Not Applicable
* 83542 ASTR 8710 025 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Daniel M. Crenshaw (P) 08/18-12/12 Not Applicable
* 83543 ASTR 8710 030 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Douglas R. Gies (P) 08/18-12/12 Not Applicable
* 83544 ASTR 8710 035 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Todd J. Henry (P) 08/18-12/12 Not Applicable
* 85957 ASTR 8900 005 Main Campus 1.000-3.000 SEMINAR IN ASTRONOMY M 03:00 pm-03:50 pm 25 1 24 0 0 0   Daniel M. Crenshaw (P) 08/18-12/12 Aderhold Learning Center 203
* 83547 ASTR 8910 005 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   William G. Bagnuolo (P) 08/18-12/12 Not Applicable
* 83548 ASTR 8910 010 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Daniel M. Crenshaw (P) 08/18-12/12 Not Applicable
* 83549 ASTR 8910 015 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Douglas R. Gies (P) 08/18-12/12 Not Applicable
* 83551 ASTR 8910 020 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Harold A. McAlister (P) 08/18-12/12 Not Applicable
* 83552 ASTR 8910 025 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 80295 ASTR 8910 030 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 25 1 24 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 80296 ASTR 8910 035 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 25 0 25 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 83550 ASTR 8910 040 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Todd J. Henry (P) 08/18-12/12 Not Applicable
* 83553 ASTR 9999 005 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   William G. Bagnuolo (P) 08/18-12/12 Not Applicable
* 83554 ASTR 9999 010 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Daniel M. Crenshaw (P) 08/18-12/12 Not Applicable
* 83555 ASTR 9999 015 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Douglas R. Gies (P) 08/18-12/12 Not Applicable
* 80297 ASTR 9999 020 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 20 1 19 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 83557 ASTR 9999 025 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Harold A. McAlister (P) 08/18-12/12 Not Applicable
* 83558 ASTR 9999 030 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 83556 ASTR 9999 035 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 1 9 0 0 0   Todd J. Henry (P) 08/18-12/12 Not Applicable

 


Skip to top of page