Please go to GoSOLAR for latest information.

 

Class Schedule Listing--Summer Semester 2008



                 Astronomy Graduate Courses

ASTRONOMY

  (SEE ALSO PHYS. LAB START DATES ARE AVAILABLE AT OUR
WEBSITE HTTP://WWW.PHY-ASTR.GSU.EDU/OR CONTACT INSTRUCTOR
THE FIRST DAY OF CLASS.)
Select + * CRN Subj Crse Sec Campus Cred Title Days Time Cap Act Rem XL Cap XL Act XL Rem Comments Instructor Date (MM/DD) Location
* 50081 ASTR 6999 005 Main Campus 1.000-4.000 DIRECTED READINGS TBA TBA 15 2 13 0 0 0   Hugh R. Miller (P) 06/09-08/02 Not Applicable
* 50082 ASTR 6999 010 Main Campus 1.000-4.000 DIRECTED READINGS TBA TBA 15 0 15 0 0 0   Hugh R. Miller (P) 06/09-08/02 Not Applicable
  50083 ASTR 7010 005 Main Campus 4.000 ASTRONOMY FOR TEACHERS I TBA TBA 15 7 8 0 0 0 Students will attend the Astr 1010 course. Staff 06/09-08/02 Not Applicable
  50084 ASTR 7020 005 Main Campus 4.000 ASTRONOMY FOR TEACHERS II TBA TBA 15 2 13 0 0 0 Students will attend the Astr 1020 course. Staff 06/09-08/02 Not Applicable
  50085 ASTR 7910 005 Main Campus 1.000-4.000 DIR STUDY IN ASTR FOR TEACHERS TBA TBA 20 5 15 0 0 0   Staff 06/09-08/02 Not Applicable
* 52362 ASTR 8710 005 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Hugh R. Miller (P) 06/09-08/02 Not Applicable
* 52361 ASTR 8710 010 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Daniel M. Crenshaw (P) 06/09-08/02 Not Applicable
* 52359 ASTR 8710 015 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 1 9 0 0 0   Harold A. McAlister (P) 06/09-08/02 Not Applicable
* 52360 ASTR 8710 020 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 2 8 0 0 0   Todd J. Henry (P) 06/09-08/02 Not Applicable
* 52358 ASTR 8710 025 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 06/09-08/02 Not Applicable
* 52357 ASTR 8710 030 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 3 7 0 0 0   Douglas R. Gies (P) 06/09-08/02 Not Applicable
* 52356 ASTR 8710 035 Main Campus 1.000-15.000 RESEARCH TOPICS IN ASTRONOMY TBA TBA 10 0 10 0 0 0   William G. Bagnuolo (P) 06/09-08/02 Not Applicable
* 50086 ASTR 8910 005 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Hugh R. Miller (P) 06/09-08/02 Not Applicable
* 51839 ASTR 8910 010 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 2 8 0 0 0   Todd J. Henry (P) 06/09-08/02 Not Applicable
* 51840 ASTR 8910 015 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 06/09-08/02 Not Applicable
* 51841 ASTR 8910 020 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Harold A. McAlister (P) 06/09-08/02 Not Applicable
* 51837 ASTR 8910 025 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 0 10 0 0 0   Daniel M. Crenshaw (P) 06/09-08/02 Not Applicable
* 51838 ASTR 8910 030 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 10 2 8 0 0 0   Douglas R. Gies (P) 06/09-08/02 Not Applicable
* 50087 ASTR 8910 035 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 25 0 25 0 0 0 May Session. Hugh R. Miller (P) 05/12-06/04 Not Applicable
* 50088 ASTR 8910 040 Main Campus 1.000-6.000 DIRECTED STUDY IN ASTRONOMY TBA TBA 5 0 5 0 0 0   William G. Bagnuolo (P) 06/09-08/02 Not Applicable
* 50090 ASTR 9999 005 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 20 0 20 0 0 0 May Session. Hugh R. Miller (P) 05/12-06/04 Not Applicable
* 50091 ASTR 9999 010 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 5 0 5 0 0 0   William G. Bagnuolo (P) 06/09-08/02 Not Applicable
* 50089 ASTR 9999 015 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 20 1 19 0 0 0   Hugh R. Miller (P) 06/09-08/02 Not Applicable
* 51846 ASTR 9999 020 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 06/09-08/02 Not Applicable
* 51845 ASTR 9999 025 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 1 9 0 0 0   Harold A. McAlister (P) 06/09-08/02 Not Applicable
* 51844 ASTR 9999 030 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Todd J. Henry (P) 06/09-08/02 Not Applicable
* 51843 ASTR 9999 035 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 3 7 0 0 0   Douglas R. Gies (P) 06/09-08/02 Not Applicable
* 51842 ASTR 9999 040 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 1 9 0 0 0   Daniel M. Crenshaw (P) 06/09-08/02 Not Applicable

 


Skip to top of page