Please go to GoSOLAR for latest information.

 

Class Schedule Listing--Fall Semester 2008



Physics Graduate Courses

PHYSICS
  (SEE ALSO ASTR. LAB START DATES ARE AVAILABLE AT OUR
WEBSITE HTTP://WWW.PHY-ASTR.GSU.EDU/ OR CONTACT INSTRUCTOR
THE FIRST DAY OF CLASS. PHYSICS LAB MANUALS MAY BE
PURCHASED AT THE PRINT SHOP, 6 DECATUR STREET AT FIVE
POINTS, 404-523-2649.) (PLEASE SEE "NSCI" FOR INTEGRATED
SCIENCE COURSE LISTINGS.)
Select + * CRN Subj Crse Sec Campus Cred Title Days Time Cap Act Rem XL Cap XL Act XL Rem Comments Instructor Date (MM/DD) Location
  81336 PHYS 6300 005 Main Campus 1.000 TEACHING PHYSICS TBA TBA 25 1 24 0 0 0   Unil A. Perera (P), Cherilynn A. Morrow  08/18-12/12 Not Applicable
  81337 PHYS 6310 005 Main Campus 1.000 TEACHING PHYSICS LAB PRAC TBA TBA 25 0 25 0 0 0   Unil A. Perera (P), Cherilynn A. Morrow  08/18-12/12 Not Applicable
  85539 PHYS 6520 005 Main Campus 3.000 MATHEMATICS OF PHYSICS II TR 02:30 pm-03:45 pm 5 1 4 50 12 38 Crosslisted with Phys 4520, Math 4265, and Math 6265. Staff 08/18-12/12 Aderhold Learning Center 12
  84171 PHYS 6810 005 Main Campus 3.000 INTRO TO QUANTUM MECHANICS TR 05:30 pm-06:45 pm 15 1 14 25 3 22 Crosslisted with Phys 4810. Steven T. Manson (P) 08/18-12/12 Natural Science Center 226
* 81338 PHYS 6999 005 Main Campus 1.000-4.000 DIRECTED READINGS TBA TBA 15 0 15 0 0 0   Hugh R. Miller (P) 08/18-12/12 Not Applicable
* 81339 PHYS 7450 005 Main Campus 3.000 PHYS FOR SEC SCH TCHR TBA TBA 5 0 5 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
Closed   84603 PHYS 7460 005 Main Campus 4.000 MOD PHYS FOR SEC TCHR I MWF 12:00 pm-01:10 pm 2 0 2 17 17 0 Crosslisted with Phys 3401. Brian D. Thoms (P) 08/18-12/12 Natural Science Center 272
  84608 PHYS 7700 005 Main Campus 4.000 ELECTRICITY AND MAGNETISM MW 05:30 pm-07:10 pm 4 0 4 20 3 17 Crosslisted with Phys 4700. Nikolaus Dietz (P) 08/18-12/12 Natural Science Center 272
  84605 PHYS 7850 005 Main Campus 3.000 STAT & THERMAL PHYSICS MW 03:00 pm-04:15 pm 4 0 4 20 9 11 Crosslisted with Phys 3850. Gennady S. Cymbalyuk (P) 08/18-12/12 Natural Science Center 272
* 81340 PHYS 7910 005 Main Campus 1.000-3.000 DIRECTED STUDY IN PHYSICS TBA TBA 5 0 5 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
* 84637 PHYS 8100 005 Main Campus 3.000 ELECTROMAGNETIC THEORY I MW 01:30 pm-02:45 pm 20 2 18 0 0 0   Nikolaus Dietz (P) 08/18-12/12 Natural Science Center 272
* 84638 PHYS 8310 005 Main Campus 3.000 STATISTICAL MECHANICS TR 01:00 pm-02:15 pm 20 2 18 0 0 0   Vadym M. Apalkov (P) 08/18-12/12 Natural Science Center 272
* 87421 PHYS 8420 005 Main Campus 3.000 MOLECULAR PHYSICS TR 11:00 am-12:15 pm 15 1 14 0 0 0   Gary Hastings (P) 08/18-12/12 Natural Science Center 272
* 86350 PHYS 8710 005 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 83868 PHYS 8710 010 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 2 8 0 0 0   Vadym M. Apalkov (P) 08/18-12/12 Not Applicable
* 83566 PHYS 8710 015 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Unil A. Perera (P) 08/18-12/12 Not Applicable
* 83559 PHYS 8710 020 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Gennady S. Cymbalyuk (P) 08/18-12/12 Not Applicable
* 83560 PHYS 8710 025 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Nikolaus Dietz (P) 08/18-12/12 Not Applicable
* 83561 PHYS 8710 030 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 2 8 0 0 0   Gary Hastings (P) 08/18-12/12 Not Applicable
* 83562 PHYS 8710 035 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Xiochun He (P) 08/18-12/12 Not Applicable
* 83563 PHYS 8710 040 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 1 9 0 0 0   Steven T. Manson (P) 08/18-12/12 Not Applicable
* 83564 PHYS 8710 045 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   William H. Nelson (P) 08/18-12/12 Not Applicable
* 83565 PHYS 8710 050 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Mark Stockman (P) 08/18-12/12 Not Applicable
* 86217 PHYS 8710 055 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Mukeshwar Dhamala (P) 08/18-12/12 Not Applicable
* 84206 PHYS 8710 060 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 15 1 14 0 0 0 Neuroscience. Gennady S. Cymbalyuk (P) 08/18-12/12 Not Applicable
* 85540 PHYS 8710 065 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Ramesh G. Mani (P) 08/18-12/12 Not Applicable
* 83870 PHYS 8710 070 Main Campus 1.000-15.000 RESEARCH TOPICS IN PHYSICS TBA TBA 10 0 10 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
* 83572 PHYS 8910 005 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Mark Stockman (P) 08/18-12/12 Not Applicable
* 83573 PHYS 8910 010 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
* 85541 PHYS 8910 015 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Ramesh G. Mani (P) 08/18-12/12 Not Applicable
* 86218 PHYS 8910 020 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Mukeshwar Dhamala (P) 08/18-12/12 Not Applicable
* 81341 PHYS 8910 025 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 25 0 25 0 0 0   Unil A. Perera (P) 08/18-12/12 Not Applicable
* 83872 PHYS 8910 030 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 1 9 0 0 0   Vadym M. Apalkov (P) 08/18-12/12 Not Applicable
* 83875 PHYS 8910 035 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 84012 PHYS 8910 040 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 3 7 0 0 0   Gary Hastings (P) 08/18-12/12 Not Applicable
* 83567 PHYS 8910 045 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Gennady S. Cymbalyuk (P) 08/18-12/12 Not Applicable
* 83568 PHYS 8910 050 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 1 9 0 0 0   Nikolaus Dietz (P) 08/18-12/12 Not Applicable
* 83569 PHYS 8910 055 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   Xiochun He (P) 08/18-12/12 Not Applicable
* 83570 PHYS 8910 060 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 1 9 0 0 0   Steven T. Manson (P) 08/18-12/12 Not Applicable
* 83571 PHYS 8910 065 Main Campus 1.000-6.000 DIRECTED STUDY IN PHYSICS TBA TBA 10 0 10 0 0 0   William H. Nelson (P) 08/18-12/12 Not Applicable
* 83574 PHYS 8999 005 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 2 8 0 0 0   Gennady S. Cymbalyuk (P) 08/18-12/12 Not Applicable
* 83575 PHYS 8999 010 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Nikolaus Dietz (P) 08/18-12/12 Not Applicable
* 83576 PHYS 8999 015 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 1 9 0 0 0   Gary Hastings (P) 08/18-12/12 Not Applicable
* 83577 PHYS 8999 020 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Xiochun He (P) 08/18-12/12 Not Applicable
* 83578 PHYS 8999 025 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Steven T. Manson (P) 08/18-12/12 Not Applicable
* 83579 PHYS 8999 030 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   William H. Nelson (P) 08/18-12/12 Not Applicable
* 81343 PHYS 8999 035 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 15 0 15 0 0 0   Vadym M. Apalkov (P) 08/18-12/12 Not Applicable
* 83581 PHYS 8999 040 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
* 85542 PHYS 8999 045 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Ramesh G. Mani (P) 08/18-12/12 Not Applicable
* 86219 PHYS 8999 050 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Mukeshwar Dhamala (P) 08/18-12/12 Not Applicable
* 86351 PHYS 8999 055 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 81342 PHYS 8999 060 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 20 0 20 0 0 0   Unil A. Perera (P) 08/18-12/12 Not Applicable
* 83580 PHYS 8999 065 Main Campus 1.000-15.000 THESIS RESEARCH TBA TBA 10 0 10 0 0 0   Mark Stockman (P) 08/18-12/12 Not Applicable
* 86220 PHYS 9999 005 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Mukeshwar Dhamala (P) 08/18-12/12 Not Applicable
* 85543 PHYS 9999 010 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Ramesh G. Mani (P) 08/18-12/12 Not Applicable
* 84282 PHYS 9999 015 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 15 0 15 0 0 0   Paul J. Wiita (P) 08/18-12/12 Not Applicable
* 83582 PHYS 9999 020 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Gennady S. Cymbalyuk (P) 08/18-12/12 Not Applicable
* 83583 PHYS 9999 025 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Nikolaus Dietz (P) 08/18-12/12 Not Applicable
* 83584 PHYS 9999 030 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 3 7 0 0 0   Gary Hastings (P) 08/18-12/12 Not Applicable
* 83585 PHYS 9999 035 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Xiochun He (P) 08/18-12/12 Not Applicable
* 83586 PHYS 9999 040 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 1 9 0 0 0   Steven T. Manson (P) 08/18-12/12 Not Applicable
* 83587 PHYS 9999 045 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   William H. Nelson (P) 08/18-12/12 Not Applicable
* 83588 PHYS 9999 050 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Mark Stockman (P) 08/18-12/12 Not Applicable
* 83589 PHYS 9999 055 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 10 0 10 0 0 0   Brian D. Thoms (P) 08/18-12/12 Not Applicable
* 81345 PHYS 9999 060 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 15 0 15 0 0 0   Unil A. Perera (P) 08/18-12/12 Not Applicable
* 81344 PHYS 9999 065 Main Campus 1.000-15.000 DOCTORAL DISSERTATION RESEARCH TBA TBA 20 2 18 0 0 0   Vadym M. Apalkov (P) 08/18-12/12 Not Applicable

 
Skip to top of page